Facilities
- Class rooms UG (8) with ICT facilities
- Laboratories (5)
- Faculty Rooms (11)
- No. of Systems (187)
- Projectors (11)
- Printers (08)
- Wi-Fi Enabled
Labs
| S.No | Lab Name | Room No. | No. of Systems / List of Equipments | Lab Incharge |
|---|---|---|---|---|
| 1 | Data Structures Lab | A-213 | 35 | Mr. SK Irfan Babu |
| 2 | Python Programming Lab | A-213(A) | 40 | Mr. SK Irfan Babu |
| 3 | Programming for Problem Solving Lab | A-207 | 70 | Mr. Kotaiah Swamy |
| 4 | Machine Learning /Computer Networks | D-003 | 35 | A. Swapna |
| 5 | Data Mining | D-003A | 35 | Deepika |
Department Library
| S.No. | Text Books | Number |
|---|---|---|
| 1 | No. of Titles | 367 |
| 2 | Project Reports | 474 |
| 3 | Seminar Reports | 360 |
| 4 | Mini project Reports | 425 |
| 5 | Journals | 47 |
Department Placements
| S.No. | Academic Year | Total Students | No. of Students Placed | Percentage | Highest Pay (In Lakhs) |
|---|---|---|---|---|---|
| 1 | 2022-23 | 130 | 117 | 90.00 | 25 LPA |
Copyrights © 2026 Web Team MGIT. All rights reserved.